Attitash Resort, New Hampshire
Mount Washington Valley offers only one ski resort with two mountains combining all the best New England skiing has to offer - on a scale that will keep you family active and exploring for days on end. Where the view from the top is twice what you've imagined. And the routes down offer endless possibilities - from classic-cut, winding trails you remember from your youth to wide-open cruisers where your own kids can discover the joy of skiing.
It only takes a few runs to discover why Attitash creates such hardcore loyalists. Together, the two mountains provide 70 trails and natural glades, New Hampshire's only 500-foot superpipe and a terrain park unmatched in the Valley - all supported by a service driven staff and the most powerful snowmaking system in the state. The mountains of Attitash consistently deliver the most rewarding experience winter has to offer. Ski in and ski out at the Attitash Grand Summit Hotel, the only slopeside hotel in Mount Washington Valley.
Beginning this season the Attitash freeride terrain parks and superpipe will be identified with the umbrella name of ATP (Attitash Terrain Parks and Pipe). The overall ATP program consists of the ATP Training Ground, an introductory park containing small features and rails; the ATP Fly Zone, Attitash's large terrain park loaded with signature rails, jibs and medium to large size elements for those who like to go big; and the ATP Stunt Ditch, the 500 foot superpipe.
Freeriders will have an opportunity to showcase their freestyle abilities in the ATP Freeride Series consisting of Rail Jam, Slopestyle, Superpipe Jam and Skiercross/Ridercross events.
| Mountain Statistics for Attitash Resort | ||
|---|---|---|
| Base Elevation: | 600 ft | (183 m) |
| Summit Elevation: | 2,350 ft | (716 m) |
| Vertical Drop: | 1,750 ft | (533 m) |
| Skiable Area: | 310 acres | (126 hectares) |
| Annual Snowfall: | 142 in | (361 cm) |
| Longest Run: | 10,560 ft | (3,219 m) |
| Snowmaking: | 97 % | |
| Number of Lifts: | 11 | |
| Uphill Lift Capacity: | 14,385 per hour | |
| Types of Lifts: | 2 Surface Lifts 3 Double Chairs 3 Triple Chairs 1 Quad Chair 2 Hi Speed Quads |
|
| Number of Trails: | 78 | |
| Trail Ratings for Attitash Resort | ||
|---|---|---|
| Easiest: | 20% | |
| More Difficult: | 47% | |
| Most Difficult: | 33% | |
| Experts Only: | 0% | Trail ratings indicate the relative difficulty of the runs within a given ski area and are not meant to be used for comparison between ski areas. |
| Area Details for Attitash Resort | |||||||
|---|---|---|---|---|---|---|---|
| Alpine Skiing: | Yes | ||||||
| Snowboarding: | Yes | ||||||
| Required: | Yes | ||||||
| Terrain Park: | Yes | ||||||
| Cross Country: | 60 km | ||||||
| Half Pipe: | Yes | ||||||

