Mount Sunapee Resort, New Hampshire
Mount Sunapee Resort is located on the southern shores of Lake Sunapee in southcentral New Hampshire.
Mount Sunapee was ranked with the best snow surfaces in the East for the fourth year in a row in the 2009 SKI Magazine Reader Survey.
Mount Sunapee has a PSIA Ski & Snowboard School with private and group instruction available.
Mountain facilities include ski equipment and rentals, cafeteria, lounge/bar, gift shop and the New England Handicapped Sports Association Building.
To get to Mount Sunapee from the east and south, take I-89 to Exit 9 and head west on Route 103 for about 16 miles. From the west, take I-91 to Exit 8 and go east on Route 103 through Claremont and Newport.
| Mountain Statistics for Mount Sunapee Resort | ||
|---|---|---|
| Base Elevation: | 1,230 ft | (375 m) |
| Summit Elevation: | 2,743 ft | (836 m) |
| Vertical Drop: | 1,510 ft | (460 m) |
| Skiable Area: | 230 acres | (93 hectares) |
| Annual Snowfall: | 100 in | (254 cm) |
| Longest Run: | 10,560 ft | (3,219 m) |
| Snowmaking: | 97 % | |
| Number of Lifts: | 10 | |
| Uphill Lift Capacity: | 12,500 per hour | |
| Types of Lifts: | 4 Surface Lifts 1 Double Chairs 2 Triple Chairs 2 Quad Chair 1 HiSpeed Quad |
|
| Number of Trails: | 65 | |
| Trail Ratings for Mount Sunapee Resort | ||
|---|---|---|
| Easiest: | 26% | |
| More Difficult: | 49% | |
| Most Difficult: | 25% | |
| Experts Only: | 0% | Trail ratings indicate the relative difficulty of the runs within a given ski area and are not meant to be used for comparison between ski areas. |
| Area Details for Mount Sunapee Resort | |||||||
|---|---|---|---|---|---|---|---|
| Alpine Skiing: | Yes | ||||||
| Snowboarding: | Yes | ||||||
| Required: | Yes | ||||||
| Terrain Park: | Yes | ||||||
| Half Pipe: | Yes | ||||||

