Ragged Mountain, New Hampshire
Big Fun and Great Terrain in Central New Hampshire
From upgraded lifts and mid-mountain dining to the new wood-fired pizzeria,flat screen TVs, 14,000 feet of new snowmaking pipe and a new terrain park, it's a whole NEW Ragged Mountain. Best of all, it's still the best winter sports value in all New England. If you think you know Ragged Mountain, prepare to adjust your thinking... because there's change in the mountain air!
Today, Ragged Mountain offers the most affordable big mountain skiing and snowboarding experiences in New England with 200 + acres of trails, 98% state-of-the-art snowmaking coverage, five lifts including New Hampshire only high speed six-pack, and two New England colonial-style lodges that provide all the amenities a family could need. Ragged Mountain is a great place to learn to ski or snowboard, and the Ski School offers programs for all ages and ability levels. Ragged is home to the closest Burton Learn to Ride Program to Boston.
Ragged Mountain Ski Area is located approximately 56 miles northwest of Manchester, N.H., and may be easily accessed via I-89 or I-93.
| Mountain Statistics for Ragged Mountain | ||
|---|---|---|
| Base Elevation: | 1,000 ft | (305 m) |
| Summit Elevation: | 2,250 ft | (686 m) |
| Vertical Drop: | 1,250 ft | (381 m) |
| Skiable Area: | 220 acres | (89 hectares) |
| Annual Snowfall: | 100 in | (254 cm) |
| Longest Run: | 9,240 ft | (2,816 m) |
| Snowmaking: | 84 % | |
| Number of Lifts: | 5 | |
| Uphill Lift Capacity: | 4,420 per hour | |
| Types of Lifts: | 2 Surface tows 2 Double chairs 1 High-speed 6-pack |
|
| Number of Trails: | 50 | |
| Trail Ratings for Ragged Mountain | ||
|---|---|---|
| Easiest: | 30% | |
| More Difficult: | 40% | |
| Most Difficult: | 30% | |
| Experts Only: | 0% | Trail ratings indicate the relative difficulty of the runs within a given ski area and are not meant to be used for comparison between ski areas. |
| Area Details for Ragged Mountain | |||||||
|---|---|---|---|---|---|---|---|
| Alpine Skiing: | Yes | ||||||
| Snowboarding: | Yes | ||||||
| Required: | Yes | ||||||
| Terrain Park: | Yes | ||||||
| Half Pipe: | Yes | ||||||
| Snow Tubing: | Yes | ||||||

